Welcome to the edge-mesh inspection interface. All requests are subject to live telemetry capture.
All sessions operate under adaptive zero-trust posture; privileges are dynamically re-negotiated every 300 s based on risk heuristics.
Configuration deltas are notarised and cryptographically sealed in our internal ledger to prevent drift and guarantee auditability.
All sessions operate under adaptive zero-trust posture; privileges are dynamically re-negotiated every 300 s based on risk heuristics.
| Policy | Version | Status |
|---|---|---|
| Zero-Trust | v5.4 | MANDATORY |
| TLS 1.3 | v3.8 | ENABLED |
| DDoS Shield | v2.9 | AUTO-SCALE |
| Data-Residency | v4.1 | ALIGNED |
| Audit Trails | v3.2 | IMMUTABLE |
| Failover | v2.1 | READY |
| POP | TTFB |
|---|---|
| SYD | 38.2 ms |
| JNB | 73.5 ms |
| SYD | 35.1 ms |
| SIN | 104.7 ms |
| SYD | 37.8 ms |
| Active Sessions | 740 |
|---|---|
| Cache-Hit Ratio | 78.1 % |
| Packets / s | 3877012 |
| Threats Blocked | 81 |
| CPU Load | 38.5 % |
| Mean Queue | 0.93 |
+---+ +---+
|AMS| |FRA|——(EU Backbone)
+---+ +---+ |
\ | |
\| v
+---+ +---+ +---+ +---+ +---+
|IAD|——|ORD|——|GRU|——|SCL|—>|JNB|
+---+ +---+ +---+ +---+ +---+
/|
/ |
+---+ +---+ +---+
|SIN|——|HKG|——|SYD|
+---+ +---+ +---+
(APAC Backbone)